|
Loan Rates
Vehicles Credit Cards Mortgages Personal |
|
Savings and Checking Rates
Share Savings Accounts Money Market Accounts PowerChek Accounts Share Certificates IRAs |
|
| |
|
| ||
| Vehicle Loan | Term | Amt. Financed | Rate (APR) |
| Auto Loans - New | Up to 48 months | Up to 100% | 3.90% |
| Auto Loans - New | Up to 60 months | Up to 100% | 4.25% |
| Auto Loans - New | Up to 72 months | Up to 100% | 4.75% |
| Auto Loans - New | Up to 84 months | Up to 100% | 5.25% |
| Auto Loans - Used | Up to 72 months | Up to 100% | 4.75% |
| Auto Loans - Older Used | Call for details | Up to 100% | 6.00% |
| Boat Loans - New | Up to 60 months | Up to 85% | 5.90% |
| Boat Loans - Used | Up to 48 months | Up to 75% | 5.90% |
| RV Loans - New | Up to 60 months | Up to 85% | 7.90% |
| Motorcycle & Other Vehicles | Call for details | Call for details | 7.00% |
| Credit Card | Annual Fee | Purchase Grace Period | APR |
| VISA Classic | No Annual Fee | 25-day Grace Period | 13.75% |
| VISA Gold | No Annual Fee | 25-day Grace Period | *6.90% |
| *Variable rate effective 5/01/10 and subject to change monthly. The APR is determined by adding 3.65% to the highest Prime Rate published on the first business day of the previous month in the "Wall Street Journal" Money Rates column. Complete disclosures available upon request. |
| Mortgage Loans | |
| 15-Year Fixed Rate / 1 Point | |
| 15-Year Fixed Rate / 0 Points | |
| 20-Year Fixed Rate / 1 Point | |
| 20-Year Fixed Rate / 0 Points | |
| 30-Year Fixed Rate / 1 Point | |
| 30-Year Fixed Rate / 0 Points | |
| We also offer JUMBO loans (over $417,000) and Interest Only ARM's. Please call (404) 506-3750 or 1-800-633-5217 for current rates and more information. |
| Home Equity Loans | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Equity Prime - Line of Credit (Up to 90% LTV) | *5.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Equity Prime Plus - Line of Credit (Up to 100% LTV) | *5.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Mortgages - Fixed Rate (Up to 100% LTV) | Starting at 6.25% |
|
*Variable rate effective 4/1/10 and subject to change quarterly. The rate is based on the Prime Rate and the minimum Annual Percentage Rate that can apply is 5.00%. A rate of only .50% over Prime applies to those loans that are greater than 90% loan to value. Complete disclosures available upon request.
Rates / Applications / Financial Calculators / Site Directory / Member Security Center Powerco Federal Credit Union is federally insured by the National Credit Union Administration.
|